---
title: "Sold"
url: https://helmsinghomesforsale.com/property-status/sold/
description: "Read the latest information and articles from Helmsing Homes for Sale | Sidney & Victoria, BC Real Estate."
---

# Sold

- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $639,000    [208 – 999 Burdett Ave](https://helmsinghomesforsale.com/property/208-999-burdett-ave/)  [Victoria, BC, Canada](https://helmsinghomesforsale.com/property-location/victoria/)   809 ft2   1  1
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $749,900    [8848 Langara Place](https://helmsinghomesforsale.com/property/8848-langara-place/)  [North Saanich, Sidney, BC, Canada](https://helmsinghomesforsale.com/property-location/north-saanich-sidney-bc-canada/)   2,391 ft2   3  4  1
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $299,900    [108 – 9560 5th Street](https://helmsinghomesforsale.com/property/108-9560-5th-street/)  [Sidney, BC, Canada](https://helmsinghomesforsale.com/property-location/sidney-bc-canada/)   986 ft2   2  1
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $669,000    [101 – 1011 Burdett Avenue](https://helmsinghomesforsale.com/property/101-1011-burdett-avenue/)  [Victoria, BC, Canada](https://helmsinghomesforsale.com/property-location/victoria/)   967 ft2   2  2
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $799,000    [3 – 720 Linden Avenue](https://helmsinghomesforsale.com/property/3-720-linden-avenue/)  [Victoria, BC, Canada](https://helmsinghomesforsale.com/property-location/victoria/)   1,825 ft2   3  3
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $1,600,000    [3 – 9885 Second St](https://helmsinghomesforsale.com/property/3-9885-second-st/)  [Sidney, BC, Canada](https://helmsinghomesforsale.com/property-location/sidney-bc-canada/)   2,251 ft2   2  2
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $724,000    [2325 Evelyn Heights](https://helmsinghomesforsale.com/property/2325-evelyn-heights/)  [View Royal](https://helmsinghomesforsale.com/property-location/view-royal/)   2,975 ft2   5  3
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $899,900    [9458 Lochside Drive](https://helmsinghomesforsale.com/property/9458-lochside-drive/)  [Sidney, BC, Canada](https://helmsinghomesforsale.com/property-location/sidney-bc-canada/)   2,461 ft2   3  3  1
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $995,000    [601 – 9805 Second St](https://helmsinghomesforsale.com/property/601-9805-second-st/)  [Sidney, BC, Canada](https://helmsinghomesforsale.com/property-location/sidney-bc-canada/)   1,512 ft2   2  2
- [Sold](https://helmsinghomesforsale.com/property-status/sold/)   $749,000    [8582 Sentinel Place](https://helmsinghomesforsale.com/property/8582-sentinel-place/)  [Sidney, BC, Canada](https://helmsinghomesforsale.com/property-location/sidney-bc-canada/)   2,864 ft2   3  4  2

1

[2](https://helmsinghomesforsale.com/property-status/sold/page/2/)

### Login

### Register

### Forgot Password

- Login
- Register
- Forgot Password
